Product Code | Product Name | 目录价 |
AB-JIM5 | JIM5 [Anti-Homogalacturonan] Antibody | ¥2,900.00 |
AB-LM10 | LM10 [Anti-Xylan] Antibody | ¥2,900.00 |
AB-LM11 | LM11 [Anti-Xylan] Antibody | ¥2,900.00 |
AB-LM15 | LM15 [Anti-Xyloglucan] Antibody | ¥2,900.00 |
AB-LM19 | LM19 [Anti-Homogalacturonan] Antibody | ¥2,900.00 |
AB-LM20 | LM20 [Anti-Homogalacturonan] Antibody | ¥2,900.00 |
AB-LM6 | LM6 [Anti-1,5-α-L-Arabinan] Antibody | ¥2,900.00 |
AS-ACET | Acetic Acid Standard Solution (1.8 g/L) | ¥1,900.00 |
AS-AMIA | Ammonia Standard Solution (0.1 g/L) | ¥1,900.00 |
AS-CITR | Citric Acid Standard Solution (3 g/L) | ¥1,900.00 |
AS-DATE | D-Lactic Acid Standard Solution | ¥1,900.00 |
AS-DFRUC | D-Fructose Standard Solution (6 g/L | ¥1,900.00 |
AS-DGLUC | D-Glucose Standard Solution (6 g/L) | ¥1,900.00 |
AS-ETOH | Ethanol Standard Solution (0.3 g/L) | ¥1,900.00 |
AS-LATE | L-Lactic Acid Standard Solution | ¥1,900.00 |
AS-LMAL | L-Malic Acid Standard Solution (6 g/L) | ¥1,900.00 |
AS-NOPA | Isoleucine Standard Solution (0.2 g N/L) | ¥1,900.00 |
AS-TART | L-Tartaric Acid Standard Solution (10 g/L) | ¥1,900.00 |
B-BISTRIS250 | BIS-TRIS Buffer salt | ¥2,100.00 |
B-CAPS200 | CAPS Buffer salt | ¥1,900.00 |
B-CAPSO250 | CAPSO Buffer salt | ¥2,100.00 |
B-GLYGLY250 | Glycylglycine Buffer salt | ¥2,100.00 |
B-HEPES250 | HEPES Buffer salt | ¥2,100.00 |
B-MES250 | MES monohydrate Buffer salt | ¥2,100.00 |
B-MOPS250 | MOPS Buffer salt 250 grams | ¥2,100.00 |
B-PIPES250 | PIPES Buffer salt | ¥2,100.00 |
B-TRIS500 | Tris Buffer salt 500 grams | ¥1,900.00 |
C-ATP-100G | Adenosine 5′-triophosphate (ATP) | ¥7,400.00 |
C-ATP-20G | Adenosine 5′-triphosphate (ATP) 20g | ¥2,100.00 |
C-CLFR-10G | Calcofluor Fluorescent Stain | ¥3,300.00 |
C-CLFR-5G | Calcofluor Fluorescent Stain | ¥1,900.00 |
C-COA500 | Coenzyme A (trilithium salt) 500mg | ¥13,200.00 |
C-NAD-25G | ß-NicotinamideAdenine Di-nucleotide | ¥8,800.00 |
C-NAD-5G | ß-NicotinamideAdenine Di-nucleotide | ¥2,500.00 |
C-NADH-10G | β-Nicotinamide Adenine Di-nucleotide Reduced Salt | ¥8,000.00 |
C-NADH-2G | ß-Nicotinamide Adenine | ¥2,000.00 |
C-NADP-10G | ß-Nicotinamide adenine | ¥13,200.00 |
C-NADP-2G | ß-Nicotinamide adenine | ¥3,200.00 |
C-PEP-10G | Phosphoenolpyruvate (PEP) | ¥12,500.00 |
C-PEP-2G | Phosphoenolpyruvate (PEP) – 2g | ¥2,900.00 |
D-ADFTB | Advanced Dietary Fiber Technology | ¥3,300.00 |
D-BIB | Barley is Better | ¥500.00 |
D-IBMKIII | Megazyme Incubation Bath MK III | ¥7,800.00 |
D-KITORGANISER | Kit Component Organiser | ¥200.00 |
D-MQTUB | MegaQuant Colorimeter Tubes | ¥1,100.00 |
D-MQWAVE-1 | MegaQuantâ„¢ Wave Spectrophotometer / MegaQuantâ„¢ Wave Starter Pack (Chemistry Analyzer)Â | ¥43,000.00 |
D-MQWAVE-2 | MegaQuantâ„¢ Wave Spectrophotometer / MegaQuantâ„¢ Wave Starter Pack (Chemistry Analyzer)Â | ¥67,400.00 |
D-PICC | A Practical Introduction to Cereal | ¥200.00 |
D-SFTUBE | Tubes for MegaQuantâ„¢ Wave Spectrophotometer (Chemistry Analyzer) | ¥700.00 |
D-TDFBTH | Water Bath for Total Dietary Fibre | ¥9,300.00 |
E-ABFAN | a-L-Arabinofuranosidase | ¥2,800.00 |
E-ABFBO17 | a-L-Arabinofuranosidase B17 | ¥2,700.00 |
E-ABFBO21 | α-L-Arabinofuranosidase B21 (Bacteroides ovatus) | ¥2,900.00 |
E-ABFBO25 | a-L-Arabinofuranosidase B25 | ¥2,800.00 |
E-ABFCJ | Alpha-L-Arabinofuranosidase | ¥3,000.00 |
E-ABFCT | Alpha-L-Arabinofuranosidase | ¥3,000.00 |
E-ABFUM | Alpha-L-Arabinofuranosidase | ¥2,800.00 |
E-ACPEC | Acid phosphatase (E.coli) 400U | ¥2,300.00 |
E-ACSBS | Acetyl-CoA synthase (B. subtilis) | ¥4,000.00 |
E-ADHEC | Alcohol Dehyrogenase (E.coli) | ¥2,500.00 |
E-AFAM2 | Alpha-L-Arabinofuranosidase | ¥3,000.00 |
E-AFASE | Alpha-L-Arabinofuranosidase | ¥2,800.00 |
E-AGALPS | Alpha-Galactosidase (Penicillium | ¥2,800.00 |
E-AGLAN | Alpha-Galactosidase (A. niger) | ¥3,100.00 |
E-AGLANP | Alpha-Galactosidase (A. niger) | ¥3,400.00 |
E-AGLGU | Alpha-Galactosidase (Guar) 1000U | ¥3,100.00 |
E-AGUBS | a-D-Glucuronidase | ¥2,600.00 |
E-ALGLS | Alginate lyase (Sphingomonas sp) | ¥2,800.00 |
E-ALPEC | Alkaline phosphatase (E.coli) 400U | ¥2,100.00 |
E-AMANBT | a-D-Mannosidase | ¥2,800.00 |
E-AMANTM | a-(1-2,3,4,6)-D-Mannosidase | ¥2,800.00 |
E-AMGDF-100ML | Amyloglucosidase (A.niger) 100ml | ¥5,600.00 |
E-AMGDF-10ML | Amyloglucosidase (A.niger) 10mL | ¥1,100.00 |
E-AMGDF-40ML | Amyloglucosidase (A.niger) 40ml | ¥2,800.00 |
E-AMGDF-A-100ML | Amyloglucosidase ANKOM 100mL | ¥5,400.00 |
E-AMGDFNG-20ML | Amyloglucosidase (A.niger) 20 mL GF | ¥2,700.00 |
E-AMGDFNG-50ML | Amyloglucosidase (A.niger) 50 mL GF | ¥5,400.00 |
E-AMGDFPD | Amyloglucosidase (powder) | ¥3,300.00 |
E-AMGFR-100MG | Amyloglucosidase (A.niger) 100mg | ¥2,800.00 |
E-AMGFR-500MG | Amyloglucosidase (A.niger) 500mg | ¥8,000.00 |
E-AMGPU | Amyloglucosidase (Rhizopus sp.) 5KU | ¥3,300.00 |
E-AMPK | Adenylate Kinase (myokinase) | ¥3,000.00 |
E-ANAAM | Alpha-Amylase (A. oryzae) 20KU | ¥2,600.00 |
E-ANAGM | Alpha-N-acetylgalactosaminidase | ¥3,600.00 |
E-ARBACJ | endo-/exo-Arabinanase (C.japonicus) | ¥3,000.00 |
E-ASNEC | Asparaginase (E.coli) 400U | ¥2,100.00 |
E-AXEAO-1KU | Acetylxylan esterase (Orpinomyces | ¥1,800.00 |
E-AXEAO-3KU | Acetylxylan esterase (Orpinomyces | ¥3,500.00 |
E-AXSEC | a-Xylosidase (Escherichia coli) | ¥2,800.00 |
E-BAASS | a-Amylase (B. amyloliquefaciens) | ¥2,000.00 |
E-BAMBC | ß-Amylase (B.cereus) 20K units | ¥3,200.00 |
E-BARBL-20KU | ß-Amylase (Barley; liquid) 20KU | ¥2,200.00 |
E-BARBL-50KU | ß-Amylase (Barley; liquid) 50KU | ¥4,000.00 |
E-BARBP-1G | ß-Amylase (Barley; powder) | ¥2,800.00 |
E-BARBP-2G | ß-Amylase (Barley; powder) | ¥4,600.00 |
E-BGLAEC | ß-Glucuronidase (E.coli) | ¥3,600.00 |
E-BGLAN | ß-Galactosidase (A.niger) 8KU | ¥2,900.00 |
E-BGLUC | ß-Glucosidase (A.niger) 200U | ¥4,200.00 |
E-BGOG | b-Galactosidase + Oligo-a-1,6-Gluco | ¥2,900.00 |
E-BGOSAG | ß-Glucosidase – 600U. | ¥3,200.00 |
E-BGOSPC | ß-Glucosidase (P. chrysosporium) | ¥3,000.00 |
E-BGOSTM | ß-Glucosidase | ¥3,700.00 |
E-BLAAM-100ML | Alpha-Amylase (B.licheniformis) | ¥5,000.00 |
E-BLAAM-10ML | Alpha-Amylase (B. licheniformis) | ¥1,000.00 |
E-BLAAM-40ML | Alpha-Amylase (B. licheniformis) | ¥2,500.00 |
E-BLAAM-A-100ML | a-Amylase (B.licheniformis) ANKOM | ¥1,200.00 |
E-BMABC | endo-1,4 ß-Mannanase | ¥2,900.00 |
E-BMABS | endo-1,4-ß-Mannanase (bacillus sp.) | ¥2,600.00 |
E-BMACJ | endo-1,4-ß-Mannanase (C.japonicus) | ¥3,200.00 |
E-BMANN | endo-1,4-ß-Mannanase (A.niger) 600U | ¥2,600.00 |
E-BMATM | endo-1,4-ß- Mannanase (T.maritima) | ¥2,300.00 |
E-BMOSCF | ß-Mannosidase (C. fimi) – 200U | ¥3,200.00 |
E-BNAHEX | ß-N-acetylhexosaminidase | ¥3,000.00 |
E-BNAHP | ß-N-Acetylhexosaminidase | ¥2,800.00 |
E-BROM | Bromelain from pineapple stems | ¥3,700.00 |
E-BSPRPD | Protease (Subtilisin A) | ¥3,200.00 |
E-BSPRT-100ML | Protease (Subtilisin A) (100mL) | ¥8,000.00 |
E-BSPRT-10ML | Protease (Subtilisin A) (10mL) | ¥1,600.00 |
E-BSPRT-40ML | Protease (Subtilisin A) (40ml) | ¥4,000.00 |
E-BSPRT-A-100ML | Protease (Subtilisin A) ANKOM | ¥3,900.00 |
E-BSTAA | α-Amylase (Thermostable) (Bacillus sp.) | ¥1,900.00 |
E-BXSEBP | ß-Xylosidase (B.pumilus) 200U | ¥2,900.00 |
E-BXSR-1KU | exo-1,4-ß-D-Xylosidase | ¥1,800.00 |
E-BXSR-3KU | exo-1,4-ß-D-Xylosidase | ¥3,400.00 |
E-CATLQ | Catalase (Aspergillus niger) | ¥3,100.00 |
E-CBHI | Cellobiohydrolase I – 20mg | ¥2,200.00 |
E-CBHIIM | Cellobiohydrolase II | ¥2,700.00 |
E-CELAN | Cellulase (A. niger) – 2,000U | ¥2,800.00 |
E-CELBA | Cellulase (B. amyloliquefaciens) | ¥3,100.00 |
E-CELTE | Cellulase (T.emersonii) 2,000 U | ¥3,000.00 |
E-CELTH | Cellulase (endo-1,4-ß-D-glucanase) | ¥2,800.00 |
E-CELTM | Cellulase (T.maritima) 2K units | ¥3,200.00 |
E-CELTR | Cellulase (endo-1,4-ß-D-glucanase) | ¥2,900.00 |
E-CHITN | Chitinase (Clostridium thermocellum) | ¥2,900.00 |
E-CITEC | Citrate synthase (E. coli) 2500U | ¥3,000.00 |
E-CMPK | Cytidylate Kinase (prokaryote) | ¥3,300.00 |
E-DEXT | Dextranase (Chaetomium sp.) | ¥1,900.00 |
E-DIAEC | Diaphorase (E. coli) 1000U | ¥3,200.00 |
E-DLDHLM | D-Lactate dehydrogenase | ¥2,300.00 |
E-EARAB | endo-1,5-alpha-L-Arabinanase 400U | ¥2,600.00 |
E-ECBGAL | ß-Galactosidase (E. coli) | ¥3,200.00 |
E-EGALN | endo-1,4-B-D-Galactanase 1KU | ¥2,900.00 |
E-ENDOIAN | endo-Inulinase (GH32) | ¥2,400.00 |
E-ENLEV | endo-Levanase (Bacteroides thetaiotaomicron) | ¥2,900.00 |
E-EXBGOS | exo-1,3-ß-D-glucanase 300 units + | ¥3,200.00 |
E-EXBGTV | exo-1,3-Beta-glucanase (GH5) 400u | ¥2,800.00 |
E-EXG5AO | exo-1,3-Beta-glucanase(GH5) 500u | ¥2,600.00 |
E-EXOIAN | exo-Inulinase (A.niger) (GH32) | ¥2,500.00 |
E-EXPGA | exo-Polygalacturonase | ¥2,900.00 |
E-FAERU | Feruloyl Esterase (Rumen | ¥2,800.00 |
E-FAEZCT | Feruloyl Esterase | ¥2,700.00 |
E-FDHCB | Formate dehydrogenase (C.boidinii) | ¥3,000.00 |
E-FRLQPU | Fructanase Mixture (Ultrapure liqu) | ¥4,800.00 |
E-FRMXLQ | Fructanase Mixture (Purified) 10ml | ¥3,700.00 |
E-FRMXPD | Fructanase Mixture – 20,000U | ¥3,700.00 |
E-FRPDPU | Fructanase Mixture (Ultrapure powd) | ¥4,800.00 |
E-FUCHS | a-(1-2,3,4,6)-L-Fucosidase (Homo sa | ¥2,800.00 |
E-FUCM | 1,2-a-L-Fucosidase (microbial) | ¥3,600.00 |
E-FUCTM | Alpha Fucosidase (T.maritima) | ¥2,100.00 |
E-GALCJ | endo-1,4-ß-D-Galactanase | ¥3,200.00 |
E-GALCT | endo-1,4-ß-D-Galactanase | ¥3,200.00 |
E-GALDH | Galactose Dehydrogenase | ¥3,200.00 |
E-GALMUT | Galactose Dehydrogenase / | ¥3,700.00 |
E-GAMP | Glucoamylase P (Hormoconis resinae) | ¥3,000.00 |
E-GERF | Glucuronoyl Esterase (Ruminococcus flavefaciens) | ¥2,900.00 |
E-GLUKEC | Gluconokinase (E.coli) | ¥2,800.00 |
E-GLUTEC | Glutaminase (E.coli) 2500U | ¥2,400.00 |
E-GMPK | Guanylate Kinase (prokaryote) | ¥3,300.00 |
E-GOTEC | Glutamate Oxaloacetate Transaminase | ¥3,200.00 |
E-GOXCA | Glucose Oxidase / Catalase Mixture | ¥1,900.00 |
E-GPDH5 | Glucose 6-Phosphate Dehydrogenase | ¥2,900.00 |
E-GPDHEC | Glucose 6-phosphate dehydrogenase | ¥2,800.00 |
E-GPTBS | Glutamate pyruvate transaminase | ¥3,300.00 |
E-HBDH | 3-Hydroxybutyrate dehydrogenase | ¥3,200.00 |
E-HEX10 | Hexokinase from Yeast 10,000U | ¥2,300.00 |
E-HKGDH | Hexokinase (420 U/ml) + | ¥2,600.00 |
E-ICDHBS | Isocitrate dehydrogenase | ¥3,000.00 |
E-INDHBS | myo-Inositol Dehydrogenase | ¥2,500.00 |
E-INVPD-2G | Invertase Powder 2 grams | ¥1,900.00 |
E-INVPD-5G | Invertase Powder 5 grams | ¥3,800.00 |
E-INVRT | Invertase (B-Fructofuranosidase) | ¥2,600.00 |
E-ISAMY | Isoamylase (Glycogen 6-glucanohydrolase)Â | ¥3,800.00 |
E-ISAMYFO-200U | Isoamylase (F. odoratum) 200 U | ¥1,800.00 |
E-ISAMYFO-800U | Isoamylase (F. odoratum) 800 U | ¥5,000.00 |
E-ISAMYHP | Isoamylase HP (Glycogen 6-glucanohydrolase) | ¥1,900.00 |
E-ISPUAN | Isopullulnase (Aspergillus niger) | ¥3,000.00 |
E-LAMHV | endo-1,3-ß-D-Glucanase (Barley) | ¥2,800.00 |
E-LAMSE | endo-1,3-ß-D-Glucanase 100U | ¥2,600.00 |
E-LICACT | Non specific Endo 1,3(4)ß-glucanase | ¥4,200.00 |
E-LICHN | Lichenase | ¥4,500.00 |
E-LLDHP | L-Lactate dehyrogenase (Porcine) | ¥2,100.00 |
E-LMDHEC | L-Malate dehydrogenase 50,000U | ¥2,500.00 |
E-MAL6M | Glucan 1,4-a-maltohexaosidase | ¥2,800.00 |
E-MALAA | Maltogenic Amylase (Bacillus sp.) | ¥1,900.00 |
E-MALBS | Oligo-a-(1,4-1,6)-Glucosidase | ¥2,800.00 |
E-MALTS | Alpha-Glucosidase (Maltase) | ¥2,900.00 |
E-MAST | Malt Amylase Standard 100 mL | ¥2,000.00 |
E-MASTP | Malt amylase standard (powder) | ¥3,700.00 |
E-MNHPF | Mannitol dehydrogenase | ¥2,500.00 |
E-OAGUM | Oligo-1,6-Glucosidase (GH13) | ¥2,800.00 |
E-OGLYEF | endo-α-N-Acetylgalactosaminidase (Enterococcus faecalis) | ¥3,600.00 |
E-PANAA-4G | Alpha Amylase (Porcine Pancreas) | ¥2,000.00 |
E-PANAA-12G | Alpha Amylase (Porcine Pancreas) | ¥4,800.00 |
E-PAPN | Papain (Carica papaya) | ¥2,800.00 |
E-PCLYAN | Pectate Lyase in 50% Glycerol | ¥2,600.00 |
E-PCLYAN2 | Pectate Lyase (Aspergillus sp.) | ¥2,600.00 |
E-PGALPC | endo-Polygalacturonanase (Pectobacterium carotovorum) | ¥2,600.00 |
E-PGALUSP | endo-Polygalacturonanase M2 | ¥2,600.00 |
E-PGDHEC | 6-Phosphogluconate dehydrogenase | ¥3,200.00 |
E-PGIBS-50KU | Phosphoglucose Isomerase | ¥12,400.00 |
E-PGIBS-5KU | Phosphoglucose Isomerase | ¥1,900.00 |
E-PGIEC-10KU | Phosphoglucose Isomerase | ¥2,500.00 |
E-PGIEC-50KU | Phosphoglucose Isomerase | ¥9,700.00 |
E-PGISC-50KU | Phosphoglucose Isomerase | ¥16,200.00 |
E-PGISC-5KU | Phosphoglucose Isomerase | ¥2,300.00 |
E-PGM | Alpha-Phosphoglucomutase(microbial) | ¥2,800.00 |
E-PKRM | Pyruvate kinase (Rabbit Muscle) | ¥2,800.00 |
E-PLYCJ | Pectate Lyase (C. japonicus) 2500U | ¥3,000.00 |
E-PMIEC | Phosphomannose Isomerase | ¥2,700.00 |
E-PRKMB | Proteinase K (Molecular Biology Grade) | ¥4,800.00 |
E-PROTOF | Protoplast F – 2.5 mL | ¥2,900.00 |
E-PTABS | Phosphotransacetylase (B.subtilis) | ¥2,800.00 |
E-PULBL | Pullulanase M2 (B. licheniformis) | ¥2,900.00 |
E-PULKP | Pullulanase M1 (K. planticola) | ¥2,900.00 |
E-RHAMS | Alpha-Rhamnosidase (prokaryote) | ¥2,800.00 |
E-SCOAS | Succinyl-CoA synthetase | ¥3,200.00 |
E-SIALCP | Exo-Alpha-Sialidase (C.perfringens) | ¥3,600.00 |
E-SIALST | Exo-Alpha-Sialidase (S.typhimurium) | ¥3,000.00 |
E-SUCR | Sucrase (Maltase) (yeast) 300 U | ¥3,300.00 |
E-SUCRBG | Sucrase plus ß-Galactosidase | ¥2,800.00 |
E-TMPK | Thymidylate Kinase (prokaryote) | ¥3,300.00 |
E-TREH | Trehalase (prokaryote) 4,200 units | ¥2,100.00 |
E-TRNGL | Alpha-Glucosidase(Transglucosidase) | ¥2,600.00 |
E-TSAGL | Alpha-Glucosidase 1,500 U | ¥2,600.00 |
E-TSAGS | Alpha-Glucosidase | ¥2,800.00 |
E-UMPK | Uridylate kinase (prokaryote) | ¥3,200.00 |
E-XANLB | Xanthan Lyase (Bacillus sp) | ¥2,800.00 |
E-XEGP | Xyloglucanase (Paenibacillus sp) | ¥2,700.00 |
E-XGP74 | Xyloglucanase (GH74) | ¥2,700.00 |
E-XYAN4 | Xylanase M4 (A.niger) 8000 U | ¥2,900.00 |
E-XYLAA | endo-1,4-ß-Xylanase (Aspergillus | ¥2,800.00 |
E-XYLATM | endo-1,4-ß-Xylanase (T.maritima) | ¥2,900.00 |
E-XYLMUT | Xylose Dehydrogenase – Mutarotase | ¥2,900.00 |
E-XYLNP | endo-1,4-ß-Xylanase (N.patriciarum) | ¥3,100.00 |
E-XYNACJ | endo-1,4-ß-Xylanase (C.japonicus) | ¥3,000.00 |
E-XYNAP | endo-1,4-ß-Xylanase (A.punctata) | ¥3,000.00 |
E-XYNBCM | endo-1,4-ß-Xylanase (C.mixtus) | ¥3,200.00 |
E-XYNBS | endo-1,4-ß-Xylanase (B.stearother | ¥2,700.00 |
E-XYRU6 | ß-Xylanase M6 | ¥2,900.00 |
E-XYTR1 | Xylanase M1 (T.viride) 8000 U | ¥2,900.00 |
E-XYTR3 | Xylanase M3 (T.longibrachiatum; | ¥2,900.00 |
G-AMBH | Ambersep 200 H+ Ion Exchange Resin | ¥2,400.00 |
G-AMBOH | Amberlite FPA OH Ion Exchange | ¥2,500.00 |
G-CEL-100G | Celite – 100g | ¥1,200.00 |
G-CEL-500G | Celite – 500g | ¥3,100.00 |
G-LCYST200 | L-Cysteine Hydrochloride | ¥2,100.00 |
I-AAVIC | Azo-Avicel 10g | ¥2,600.00 |
I-ACELL | Azo-Alpha-Cellulose 10g | ¥2,600.00 |
I-AZAMY | AZCL-Amylose 5g | ¥2,600.00 |
I-AZAMYF | AZCL-Amylose (fine) 5g | ¥2,600.00 |
I-AZBGL | AZCL-Barley ß-Glucan 3g | ¥3,100.00 |
I-AZBGLF | AZCL-Barley ß-Glucan (fine) 3g | ¥3,100.00 |
I-AZCAS | AZCL-Casein 4g | ¥2,900.00 |
I-AZCEL | AZCL-HE-Cellulose 3g | ¥2,800.00 |
I-AZCELF | AZCL-HE-Cellulose (fine) | ¥2,800.00 |
I-AZCHAN | AZCL Chitosan 4 grams | ¥2,400.00 |
I-AZCHANF | AZCL Chitosan (fine) 4 grams | ¥2,400.00 |
I-AZCOL | AZCL-Collagen 4g | ¥2,900.00 |
I-AZCUR | AZCL-Curdlan 3g | ¥2,600.00 |
I-AZCURF | AZCL-Curdlan (fine) 3g | ¥2,600.00 |
I-AZDAR | AZCL-Arabinan (Debranched) 3g | ¥3,100.00 |
I-AZDEX | AZCL-Dextran 3g | ¥2,200.00 |
I-AZDEXF | AZCL-Dextran (No. B-512) (fine) | ¥2,200.00 |
I-AZGLP | AZCL-Galactan (Potato) 3g | ¥3,100.00 |
I-AZGLPF | AZCL-Galactan (Potato) (fine) 3g | ¥3,100.00 |
I-AZGMA | AZCL-Galactomannan (carob) 3g | ¥2,900.00 |
I-AZGMAF | AZCL-Galactomannan (Carob) (fine) | ¥2,800.00 |
I-AZPAC | AZCL-Pachyman 3g | ¥2,600.00 |
I-AZPUL | AZCL-Pullulan 3g | ¥2,600.00 |
I-AZPULF | AZCL-Pullulan (fine) 3g | ¥2,600.00 |
I-AZRHI | AZCL-Rhamnogalacturonan I – 2grams | ¥3,900.00 |
I-AZWAX | AZCL-Arabinoxylan (Wheat) 3g | ¥2,900.00 |
I-AZWAXF | AZCL-Arabinoxylan (Wheat) (fine) 3g | ¥2,900.00 |
I-AZXBE | AZCL-Xylan (Beechwood) | ¥2,600.00 |
I-AZXBW | AZCL-Xylan (Birchwood) 4g | ¥2,600.00 |
I-AZXYG | AZCL-Xyloglucan (Tamarind) 4g | ¥2,900.00 |
I-AZXYGF | AZCL-Xyloglucan (Tamarind) (fine) | ¥2,800.00 |
I-RCLAMYF | RedCL-Amylose (fine) | ¥2,600.00 |
I-RCLBGLF | RedCL-Barley ß-Glucan (fine) 3g | ¥3,100.00 |
I-RCLCELF | RedCL-HE-Cellulose (fine) 3g | ¥2,800.00 |
I-RCLCURF | RedCL-Curdlan (fine) 3g | ¥2,600.00 |
I-RCLGMAF | RedCL-Galactomannan (Carob) (fine) | ¥2,800.00 |
I-RCLPULF | RedCL-Pullulan (fine) 3g | ¥2,600.00 |
I-RCLWAXF | RedCL-Arabinoxylan (Wheat)(fine) 3g | ¥2,900.00 |
I-RCLXYGF | RedCL-Xyloglucan (Tamarind) (fine) | ¥2,800.00 |
K-ACET | Acetic Acid (ACS; manual format) | ¥2,800.00 |
K-ACETAF | Acetic Acid (ACS; analyser format) | ¥2,900.00 |
K-ACETAK | Acetic Acid (AK; analyser format) | ¥3,200.00 |
K-ACETGK | Acetic Acid (GK; analyser format) | ¥2,800.00 |
K-ACETRM | Acetic Acid (AK; rapid manual | ¥3,400.00 |
K-ACHDF | Available Carbohydrates/Dietary | ¥5,300.00 |
K-ACHYD | Acetaldehyde | ¥2,300.00 |
K-AGLUA | Alpha-Glucuronidase | ¥3,800.00 |
K-AMIAR | Ammonia (Rapid) | ¥2,500.00 |
K-AMYL | Amylose/Amylopectin | ¥5,200.00 |
K-AMYLSD | a-Amylase (‘Sprout Damaged’ method) | ¥4,100.00 |
K-ARAB | Arabinan Assay Kit | ¥4,600.00 |
K-ARGA | L-Arabinose/D-Galactose (Rapid) Kit | ¥4,000.00 |
K-ASCO | L-Ascorbic Acid (L-Ascorbate) | ¥2,300.00 |
K-ASNAM | L-Asparagine/L-Glutamine/ Ammonia | ¥3,600.00 |
K-ASPTM | Aspartame | ¥3,200.00 |
K-AVCHO | Available Carbohydrates | ¥4,600.00 |
K-AZOWAX | Xylanase (Azo-Wax Format) | ¥5,200.00 |
K-BETA3 | ß-Amylase (Betamyl-3 method) | ¥4,300.00 |
K-BGLU | ß-Glucan | ¥4,200.00 |
K-CATAL | Catalase Assay Kit | ¥3,900.00 |
K-CELLG3 | endo-Cellulase | ¥6,000.00 |
K-CELLG5-2V | Cellulase Assay Kit (CellG5 Method) | ¥3,800.00 |
K-CELLG5-4V | Cellulase Assay Kit (CellG5 Method) | ¥5,700.00 |
K-CERA | Alpha Amylase (Ceralpha method) | ¥4,200.00 |
K-CITR | Citric Acid | ¥3,000.00 |
K-DATE | D-Lactic Acid (D-Lactate) (Rapid) | ¥3,200.00 |
K-DLATE | D/L-Lactic Acid | ¥5,600.00 |
K-DMAL | D-Malic Acid | ¥3,700.00 |
K-DSTRS | Digestible and Resistant Starch | ¥3,800.00 |
K-EBHLG | ß-Glucan (Yeast-Enzymatic) | ¥4,100.00 |
K-ETOH | Ethanol Assay Kit | ¥2,400.00 |
K-ETOHLQR | Ethanol (Liquid Ready Reagents) | ¥3,800.00 |
K-ETSULPH | Total Sulphite Kit (Enzymatic) | ¥3,200.00 |
K-FORM | Formic Acid | ¥2,800.00 |
K-FRGLMQ | D-Fructose/D-Glucose (MegaQuant | ¥3,200.00 |
K-FRGLQR | D-Fructose/ D-Glucose (Liquid Ready | ¥2,700.00 |
K-FRUC | Fructan | ¥4,800.00 |
K-FRUCHK | Fructan (Hexokinase format) | ¥4,900.00 |
K-FRUGL | D-Fructose / D-Glucose | ¥3,400.00 |
K-FRHYD | Formaldehyde Assay Kit | ¥2,500.00 |
K-FSULPH | Free Sulphite Kit | ¥2,500.00 |
K-FUCOSE | L-Fucose Kit | ¥3,200.00 |
K-GALM | Galactomannan (Carob or guar) | ¥4,900.00 |
K-GAMINE | D-Glucosamine (D-Glucosamine | ¥3,000.00 |
K-GATE | D-Gluconate/D-Glucono-d-lactone | ¥4,100.00 |
K-GCROL | Glycerol | ¥2,200.00 |
K-GCROLGK | Glycerol GK | ¥2,200.00 |
K-GEUX3 | Glucuronoyl Esterase Assay Kit | ¥5,600.00 |
K-GLNAM | L-Glutamine/Ammonia (Rapid) | ¥3,400.00 |
K-GLOX | Glucose Oxidase | ¥2,700.00 |
K-GLUC | D-Glucose (GOPOD format) | ¥3,500.00 |
K-GLUHK-110A | D-Glucose(Hexokinase format;regular | ¥2,700.00 |
K-GLUHK-220A | D-Glucose (Hexokinase format;large) | ¥4,700.00 |
K-GLUM | Glucomannan | ¥5,100.00 |
K-GLUT | L-Glutamic Acid (MSG) | ¥2,200.00 |
K-HDBA | D-3-Hydroxybutyric Acid | ¥3,000.00 |
K-HISTA | Histamine Assay Kit | ¥5,500.00 |
K-INOSL | myo-Inositol Assay Kit | ¥3,900.00 |
K-INTDF | Integrated Total Dietary Fibre | ¥4,000.00 |
K-ISOC | D-Isocitric Acid | ¥2,700.00 |
K-LACGAR | Lactose / D-Galactose (Rapid) | ¥5,700.00 |
K-LACSU | Lactose/Sucrose/D-Glucose | ¥4,300.00 |
K-LACTUL | Lactulose | ¥3,700.00 |
K-LARGE | L-Arginine/Urea/Ammonia (Rapid) | ¥3,200.00 |
K-LATE | L-Lactic Acid | ¥2,100.00 |
K-LMAL-116A | L-Malic Acid – 116 Assays | ¥3,400.00 |
K-LMAL-58A | L-Malic Acid – 58 Assays | ¥2,000.00 |
K-LMALAF | L-Malic Acid (Analyser format) | ¥3,500.00 |
K-LMALMQ | L-Malic Acid (MegaQuant format) | ¥3,200.00 |
K-LMALQR | L-Malic Acid (Liquid Ready Reagent) | ¥2,700.00 |
K-LOLAC | Lactose Assay Kit – Sequential/High Sensitivity | ¥5,300.00 |
K-MALTA | Malt Amylase | ¥4,200.00 |
