Catalog# | Item Name | Size |
HR1-002 | Cryschem™ M Plate | 50/cs |
HR2-070 | Slice pH™ | 500 µl |
HR2-070-01 | Slice pH reagent 01 (A1) | 185 ml |
HR2-070-02 | Slice pH reagent 02 (A2) | 185 ml |
HR2-070-03 | Slice pH reagent 03 (A3) | 185 ml |
HR2-070-04 | Slice pH reagent 04 (A4) | 185 ml |
HR2-070-05 | Slice pH reagent 05 (A5) | 185 ml |
HR2-070-06 | Slice pH reagent 06 (A6) | 185 ml |
HR2-070-07 | Slice pH reagent 07 (A7) | 185 ml |
HR2-070-08 | Slice pH reagent 08 (A8) | 185 ml |
HR2-070-09 | Slice pH reagent 09 (A9) | 185 ml |
HR2-070-10 | Slice pH reagent 10 (A10) | 185 ml |
HR2-070-11 | Slice pH reagent 11 (A11) | 185 ml |
HR2-070-12 | Slice pH reagent 12 (A12) | 185 ml |
HR2-070-13 | Slice pH reagent 13 (B1) | 185 ml |
HR2-070-14 | Slice pH reagent 14 (B2) | 185 ml |
HR2-070-15 | Slice pH reagent 15 (B3) | 185 ml |
HR2-070-16 | Slice pH reagent 16 (B4) | 185 ml |
HR2-070-17 | Slice pH reagent 17 (B5) | 185 ml |
HR2-070-18 | Slice pH reagent 18 (B6) | 185 ml |
HR2-070-19 | Slice pH reagent 19 (B7) | 185 ml |
HR2-070-20 | Slice pH reagent 20 (B8) | 185 ml |
HR2-070-21 | Slice pH reagent 21 (B9) | 185 ml |
HR2-070-22 | Slice pH reagent 22 (B10) | 185 ml |
HR2-070-23 | Slice pH reagent 23 (B11) | 185 ml |
HR2-070-24 | Slice pH reagent 24 (B12) | 185 ml |
HR2-070-25 | Slice pH reagent 25 (C1) | 185 ml |
HR2-070-26 | Slice pH reagent 26 (C2) | 185 ml |
HR2-070-27 | Slice pH reagent 27 (C3) | 185 ml |
HR2-070-28 | Slice pH reagent 28 (C4) | 185 ml |
HR2-070-29 | Slice pH reagent 29 (C5) | 185 ml |
HR2-070-30 | Slice pH reagent 30 (C6) | 185 ml |
HR2-070-31 | Slice pH reagent 31 (C7) | 185 ml |
HR2-070-32 | Slice pH reagent 32 (C8) | 185 ml |
HR2-070-33 | Slice pH reagent 33 (C9) | 185 ml |
HR2-070-34 | Slice pH reagent 34 (C10) | 185 ml |
HR2-070-35 | Slice pH reagent 35 (C11) | 185 ml |
HR2-070-36 | Slice pH reagent 36 (C12) | 185 ml |
HR2-070-37 | Slice pH reagent 37 (D1) | 185 ml |
HR2-070-38 | Slice pH reagent 38 (D2) | 185 ml |
HR2-070-39 | Slice pH reagent 39 (D3) | 185 ml |
HR2-070-40 | Slice pH reagent 40 (D4) | 185 ml |
HR2-070-41 | Slice pH reagent 41 (D5) | 185 ml |
HR2-070-42 | Slice pH reagent 42 (D6) | 185 ml |
HR2-070-43 | Slice pH reagent 43 (D7) | 185 ml |
HR2-070-44 | Slice pH reagent 44 (D8) | 185 ml |
HR2-070-45 | Slice pH reagent 45 (D9) | 185 ml |
HR2-070-46 | Slice pH reagent 46 (D10) | 185 ml |
HR2-070-47 | Slice pH reagent 47 (D11) | 185 ml |
HR2-070-48 | Slice pH reagent 48 (D12) | 185 ml |
HR2-070-49 | Slice pH reagent 49 (E1) | 185 ml |
HR2-070-50 | Slice pH reagent 50 (E2) | 185 ml |
HR2-070-51 | Slice pH reagent 51 (E3) | 185 ml |
HR2-070-52 | Slice pH reagent 52 (E4) | 185 ml |
HR2-070-53 | Slice pH reagent 53 (E5) | 185 ml |
HR2-070-54 | Slice pH reagent 54 (E6) | 185 ml |
HR2-070-55 | Slice pH reagent 55 (E7) | 185 ml |
HR2-070-56 | Slice pH reagent 56 (E8) | 185 ml |
HR2-070-57 | Slice pH reagent 57 (E9) | 185 ml |
HR2-070-58 | Slice pH reagent 58 (E10) | 185 ml |
HR2-070-59 | Slice pH reagent 59 (E11) | 185 ml |
HR2-070-60 | Slice pH reagent 60 (E12) | 185 ml |
HR2-070-61 | Slice pH reagent 61 (F1) | 185 ml |
HR2-070-62 | Slice pH reagent 62 (F2) | 185 ml |
HR2-070-63 | Slice pH reagent 63 (F3) | 185 ml |
HR2-070-64 | Slice pH reagent 64 (F4) | 185 ml |
HR2-070-65 | Slice pH reagent 65 (F5) | 185 ml |
HR2-070-66 | Slice pH reagent 66 (F6) | 185 ml |
HR2-070-67 | Slice pH reagent 67 (F7) | 185 ml |
HR2-070-68 | Slice pH reagent 68 (F8) | 185 ml |
HR2-070-69 | Slice pH reagent 69 (F9) | 185 ml |
HR2-070-70 | Slice pH reagent 70 (F10) | 185 ml |
HR2-070-71 | Slice pH reagent 71 (F11) | 185 ml |
HR2-070-72 | Slice pH reagent 72 (F12) | 185 ml |
HR2-070-73 | Slice pH reagent 73 (G1) | 185 ml |
HR2-070-74 | Slice pH reagent 74 (G2) | 185 ml |
HR2-070-75 | Slice pH reagent 75 (G3) | 185 ml |
HR2-070-76 | Slice pH reagent 76 (G4) | 185 ml |
HR2-070-77 | Slice pH reagent 77 (G5) | 185 ml |
HR2-070-78 | Slice pH reagent 78 (G6) | 185 ml |
HR2-070-79 | Slice pH reagent 79 (G7) | 185 ml |
HR2-070-80 | Slice pH reagent 80 (G8) | 185 ml |
HR2-070-81 | Slice pH reagent 81 (G9) | 185 ml |
HR2-070-82 | Slice pH reagent 82 (G10) | 185 ml |
HR2-070-83 | Slice pH reagent 83 (G11) | 185 ml |
HR2-070-84 | Slice pH reagent 84 (G12) | 185 ml |
HR2-070-85 | Slice pH reagent 85 (H1) | 185 ml |
HR2-070-86 | Slice pH reagent 86 (H2) | 185 ml |
HR2-070-87 | Slice pH reagent 87 (H3) | 185 ml |
HR2-070-88 | Slice pH reagent 88 (H4) | 185 ml |
HR2-070-89 | Slice pH reagent 89 (H5) | 185 ml |
HR2-070-90 | Slice pH reagent 90 (H6) | 185 ml |
HR2-070-91 | Slice pH reagent 91 (H7) | 185 ml |
HR2-070-92 | Slice pH reagent 92 (H8) | 185 ml |
HR2-070-93 | Slice pH reagent 93 (H9) | 185 ml |
HR2-070-94 | Slice pH reagent 94 (H10) | 185 ml |
HR2-070-95 | Slice pH reagent 95 (H11) | 185 ml |
HR2-070-96 | Slice pH reagent 96 (H12) | 185 ml |
HR2-072 | Solubility & Stability Screen | 0.5 ml |
HR2-072-01 | 100% v/v Water | 1.0 ml |
HR2-072-02 | 75% w/v Trichloroacetic acid | 1.0 ml |
HR2-072-03 | 250 mM L-Arginine | 1.0 ml |
HR2-072-04 | 250 mM L-Arginine, 250 mM L-Glutamic acid | 1.0 ml |
HR2-072-05 | 500 mM Glycine | 1.0 ml |
HR2-072-06 | 500 mM L-Proline | 1.0 ml |
HR2-072-07 | 120 mM L-Histidine | 1.0 ml |
HR2-072-08 | 500 mM β-Alanine | 1.0 ml |
HR2-072-09 | 500 mM L-Serine | 1.0 ml |
HR2-072-10 | 500 mM L-Arginine ethyl ester dihydrochloride | 1.0 ml |
HR2-072-11 | 500 mM L-Argininamide dihydrochloride | 1.0 ml |
HR2-072-12 | 500 mM 6-Aminohexanoic acid | 1.0 ml |
HR2-072-13 | 500 mM Gly-gly | 1.0 ml |
HR2-072-14 | 200 mM Gly-gly-gly | 1.0 ml |
HR2-072-15 | 5% w/v Tryptone | 1.0 ml |
HR2-072-16 | 2,500 mM Betaine monohydrate | 1.0 ml |
HR2-072-17 | 750 mM D-(+)-Trehalose dihydrate | 1.0 ml |
HR2-072-18 | 2,000 mM Xylitol | 1.0 ml |
HR2-072-19 | 2,000 mM D-Sorbitol | 1.0 ml |
HR2-072-20 | 2,000 mM Sucrose | 1.0 ml |
HR2-072-21 | 500 mM Hydroxyectoine | 1.0 ml |
HR2-072-22 | 2,500 mM Trimethylamine N-oxide dihydrate | 1.0 ml |
HR2-072-23 | 2,000 mM Methyl-α-D-glucopyranoside | 1.0 ml |
HR2-072-24 | 10% v/v Triethylene glycol | 1.0 ml |
HR2-072-25 | 500 mM Spermine tetrahydrochloride | 1.0 ml |
HR2-072-26 | 500 mM Spermidine | 1.0 ml |
HR2-072-27 | 500 mM 5-Aminovaleric acid | 1.0 ml |
HR2-072-28 | 500 mM Glutaric acid | 1.0 ml |
HR2-072-29 | 80 mM Adipic acid | 1.0 ml |
HR2-072-30 | 500 mM Ethylenediamine dihydrochloride | 1.0 ml |
HR2-072-31 | 500 mM Guanidine hydrochloride | 1.0 ml |
HR2-072-32 | 500 mM Urea | 1.0 ml |
HR2-072-33 | 500 mM N-Methylurea | 1.0 ml |
HR2-072-34 | 200 mM N-Ethylurea | 1.0 ml |
HR2-072-35 | 30% w/v N-Methylformamide | 1.0 ml |
HR2-072-36 | 3% w/v Hypotaurine | 1.0 ml |
HR2-072-37A | 100 mM TCEP hydrochloride | 1.0 ml |
HR2-072-37B | 150 mM TCEP hydrochloride | 1.0 ml |
HR2-072-38A | 10 mM GSH (L-Glutathione reduced), 10 mM GSSG (L-Glutathione oxidized) | 1.0 ml |
HR2-072-38B | 20 mM GSH (L-Glutathione reduced), 20 mM GSSG (L-Glutathione oxidized) | 1.0 ml |
HR2-072-39 | 5% w/v Benzamidine hydrochloride | 1.0 ml |
HR2-072-40A | 100 mM Ethylenediaminetetraacetic acid disodium salt dihydrate | 1.0 ml |
HR2-072-40B | 50 mM Ethylenediaminetetraacetic acid disodium salt dihydrate | 1.0 ml |
HR2-072-41 | 100 mM Magnesium chloride hexahydrate, 100 mM Calcium chloride dihydrate | 1.0 ml |
HR2-072-42 | 100 mM Cadmium chloride hydrate, 100 mM Cobalt(II) chloride hexahydrate | 1.0 ml |
HR2-072-43 | 1,000 mM Non Detergent Sulfobetaine 195 (NDSB-195) | 1.0 ml |
HR2-072-44 | 1,000 mM Non Detergent Sulfobetaine 201 (NDSB-201) | 1.0 ml |
HR2-072-45 | 1,000 mM Non Detergent Sulfobetaine 211 (NDSB-211) | 1.0 ml |
HR2-072-46 | 1,000 mM Non Detergent Sulfobetaine 221 (NDSB-221) | 1.0 ml |
HR2-072-47A | 1,000 mM Non Detergent Sulfobetaine 256 (NDSB-256) | 1.0 ml |
HR2-072-47B | 800 mM Non Detergent Sulfobetaine 256 (NDSB-256) | 1.0 ml |
HR2-072-48 | 500 mM Taurine | 1.0 ml |
HR2-072-49 | 500 mM Acetamide | 1.0 ml |
HR2-072-50 | 500 mM Oxalic acid dihydrate | 1.0 ml |
HR2-072-51 | 500 mM Sodium malonate pH 7.0 | 1.0 ml |
HR2-072-52 | 500 mM Succinic acid pH 7.0 | 1.0 ml |
HR2-072-53 | 5% v/v Tacsimate pH 7.0 | 1.0 ml |
HR2-072-54 | 25% w/v Tetraethylammonium bromide | 1.0 ml |
HR2-072-55 | 25% w/v Cholin acetate | 1.0 ml |
HR2-072-56 | 25% w/v 1-Ethyl-3-methylimidazolium acetate | 1.0 ml |
HR2-072-57 | 25% w/v 1-Butyl-3-methylimidazolium chloride | 1.0 ml |
HR2-072-58 | 25% w/v Ethylammonium nitrate | 1.0 ml |
HR2-072-59 | 500 mM Ammonium sulfate | 1.0 ml |
HR2-072-60 | 500 mM Ammonium chloride | 1.0 ml |
HR2-072-61 | 500 mM Magnesium sulfate hydrate | 1.0 ml |
HR2-072-62 | 500 mM Potassium thiocyanate | 1.0 ml |
HR2-072-63 | 250 mM Gadolinium(III) chloride hexahydrate | 1.0 ml |
HR2-072-64 | 250 mM Cesium chloride | 1.0 ml |
HR2-072-65 | 250 mM 4-Aminobutyric acid (GABA) | 1.0 ml |
HR2-072-66 | 500 mM Lithium nitrate | 1.0 ml |
HR2-072-67 | 500 mM DL-Malic acid pH 7.0 | 1.0 ml |
HR2-072-68 | 500 mM Lithium citrate tribasic tetrahydrate | 1.0 ml |
HR2-072-69 | 250 mM Ammonium acetate | 1.0 ml |
HR2-072-70 | 250 mM Sodium benzenesulfonate | 1.0 ml |
HR2-072-71 | 250 mM Sodium p-toluenesulfonate | 1.0 ml |
HR2-072-72 | 1,000 mM Sodium chloride | 1.0 ml |
HR2-072-73A | 1,000 mM Potassium chloride | 1.0 ml |
HR2-072-73B | 1,400 mM Potassium chloride | 1.0 ml |
HR2-072-74 | 700 mM Sodium phosphate monobasic monohydrate, 1,300 mM Potassium phosphate dibasic | 1.0 ml |
HR2-072-75 | 1,000 mM Sodium sulfate decahydrate | 1.0 ml |
HR2-072-76A | 1,000 mM Lithium chloride | 1.0 ml |
HR2-072-76B | 1,400 mM Lithium chloride | 1.0 ml |
HR2-072-77 | 1,000 mM Sodium bromide | 1.0 ml |
HR2-072-78 | 40% v/v Glycerol, 400 mM Lithium chloride | 1.0 ml |
HR2-072-79 | 50% v/v Glycerol | 1.0 ml |
HR2-072-80 | 10% v/v Ethylene glycol | 1.0 ml |
HR2-072-81 | 10% v/v Polyethylene glycol 200 | 1.0 ml |
HR2-072-82 | 5% v/v Polyethylene glycol monomethyl ether 550 | 1.0 ml |
HR2-072-83 | 5% w/v Polyethylene glycol monomethyl ether 750 | 1.0 ml |
HR2-072-84 | 50% v/v Formamide | 1.0 ml |
HR2-072-85A | 50% v/v Polypropylene glycol P 400 | 1.0 ml |
HR2-072-85B | 10% v/v Polyethylene glycol 400 | 1.0 ml |
HR2-072-86 | 25% v/v Pentaerythritol ethoxylate (15/4 EO/OH) | 1.0 ml |
HR2-072-87 | 10% w/v 1,2-Propanediol | 1.0 ml |
HR2-072-88 | 3% w/v Polyethylene glycol monomethyl ether 1,900 | 1.0 ml |
HR2-072-89 | 3% w/v Polyethylene glycol 3,350 | 1.0 ml |
HR2-072-90 | 3% w/v Polyethylene glycol 8,000 | 1.0 ml |
HR2-072-91 | 2% w/v Polyvinylpyrrolidone K15 | 1.0 ml |
HR2-072-92A | 100 mM 6-O-α-D-Maltosyl-β-cyclodextrin | 1.0 ml |
HR2-072-92B | 2% w/v Polyethylene glycol 20,000 | 1.0 ml |
HR2-072-93 | 10 mM (2-Hydroxypropyl)-β-cyclodextrin | 1.0 ml |
HR2-072-94 | 80 mM α-Cyclodextrin | 1.0 ml |
HR2-072-95 | 10 mM β-Cyclodextrin | 1.0 ml |
HR2-072-96 | 50 mM Methyl-β-cyclodextrin | 1.0 ml |
HR2-073 | CryoPro™ | 1.0 ml |
HR2-078 | PEG/Ionic Liquid™ | 10 ml |
HR2-078-01 | PEG/Ionic Liquid™ #01 (A1) | 185 ml |
HR2-078-02 | PEG/Ionic Liquid™ #02 (A2) | 185 ml |
HR2-078-03 | PEG/Ionic Liquid™ #03 (A3) | 185 ml |
HR2-078-04 | PEG/Ionic Liquid™ #04 (A4) | 185 ml |
HR2-078-05 | PEG/Ionic Liquid™ #05 (A5) | 185 ml |
HR2-078-06 | PEG/Ionic Liquid™ #06 (A6) | 185 ml |
HR2-078-07 | PEG/Ionic Liquid™ #07 (A7) | 185 ml |
HR2-078-08 | PEG/Ionic Liquid™ #08 (A8) | 185 ml |
HR2-078-09 | PEG/Ionic Liquid™ #09 (A9) | 185 ml |
HR2-078-10 | PEG/Ionic Liquid™ #10 (A10) | 185 ml |
HR2-078-11 | PEG/Ionic Liquid™ #11 (A11) | 185 ml |
HR2-078-12 | PEG/Ionic Liquid™ #12 (A12) | 185 ml |
HR2-078-13 | PEG/Ionic Liquid™ #13 (B1) | 185 ml |
HR2-078-14 | PEG/Ionic Liquid™ #14 (B2) | 185 ml |
HR2-078-15 | PEG/Ionic Liquid™ #15 (B3) | 185 ml |
HR2-078-16 | PEG/Ionic Liquid™ #16 (B4) | 185 ml |
HR2-078-17 | PEG/Ionic Liquid™ #17 (B5) | 185 ml |
HR2-078-18 | PEG/Ionic Liquid™ #18 (B6) | 185 ml |
HR2-078-19 | PEG/Ionic Liquid™ #19 (B7) | 185 ml |
HR2-078-20 | PEG/Ionic Liquid™ #20 (B8) | 185 ml |
HR2-078-21 | PEG/Ionic Liquid™ #21 (B9) | 185 ml |
HR2-078-22 | PEG/Ionic Liquid™ #22 (B10) | 185 ml |
HR2-078-23 | PEG/Ionic Liquid™ #23 (B11) | 185 ml |
HR2-078-24 | PEG/Ionic Liquid™ #24 (B12) | 185 ml |
HR2-078-25 | PEG/Ionic Liquid™ #25 (C1) | 185 ml |
HR2-078-26 | PEG/Ionic Liquid™ #26 (C2) | 185 ml |
HR2-078-27 | PEG/Ionic Liquid™ #27 (C3) | 185 ml |
HR2-078-28 | PEG/Ionic Liquid™ #28 (C4) | 185 ml |
HR2-078-29 | PEG/Ionic Liquid™ #29 (C5) | 185 ml |
HR2-078-30 | PEG/Ionic Liquid™ #30 (C6) | 185 ml |
HR2-078-31 | PEG/Ionic Liquid™ #31 (C7) | 185 ml |
HR2-078-32 | PEG/Ionic Liquid™ #32 (C8) | 185 ml |
HR2-078-33 | PEG/Ionic Liquid™ #33 (C9) | 185 ml |
HR2-078-34 | PEG/Ionic Liquid™ #34 (C10) | 185 ml |
HR2-078-35 | PEG/Ionic Liquid™ #35 (C11) | 185 ml |
HR2-078-36 | PEG/Ionic Liquid™ #36 (C12) | 185 ml |
HR2-078-37 | PEG/Ionic Liquid™ #37 (D1) | 185 ml |
HR2-078-38 | PEG/Ionic Liquid™ #38 (D2) | 185 ml |
HR2-078-39 | PEG/Ionic Liquid™ #39 (D3) | 185 ml |
HR2-078-40 | PEG/Ionic Liquid™ #40 (D4) | 185 ml |
HR2-078-41 | PEG/Ionic Liquid™ #41 (D5) | 185 ml |
HR2-078-42 | PEG/Ionic Liquid™ #42 (D6) | 185 ml |
HR2-078-43 | PEG/Ionic Liquid™ #43 (D7) | 185 ml |
HR2-078-44 | PEG/Ionic Liquid™ #44 (D8) | 185 ml |
HR2-078-45 | PEG/Ionic Liquid™ #45 (D9) | 185 ml |
HR2-078-46 | PEG/Ionic Liquid™ #46 (D10) | 185 ml |
HR2-078-47 | PEG/Ionic Liquid™ #47 (D11) | 185 ml |
HR2-078-48 | PEG/Ionic Liquid™ #48 (D12) | 185 ml |
HR2-079 | PEG/Ionic Liquid™ 2 | 10 ml |
HR2-079-01 | PEG/Ionic Liquid™ 2 #01 (E1) | 185 ml |
HR2-079-02 | PEG/Ionic Liquid™ 2 #02 (E2) | 185 ml |
HR2-079-03 | PEG/Ionic Liquid™ 2 #03 (E3) | 185 ml |
HR2-079-04 | PEG/Ionic Liquid™ 2 #04 (E4) | 185 ml |
HR2-079-05 | PEG/Ionic Liquid™ 2 #05 (E5) | 185 ml |
HR2-079-06 | PEG/Ionic Liquid™ 2 #06 (E6) | 185 ml |
HR2-079-07 | PEG/Ionic Liquid™ 2 #07 (E7) | 185 ml |
HR2-079-08 | PEG/Ionic Liquid™ 2 #08 (E8) | 185 ml |
HR2-079-09 | PEG/Ionic Liquid™ 2 #09 (E9) | 185 ml |
HR2-079-10 | PEG/Ionic Liquid™ 2 #10 (E10) | 185 ml |
HR2-079-11 | PEG/Ionic Liquid™ 2 #11 (E11) | 185 ml |
HR2-079-12 | PEG/Ionic Liquid™ 2 #12 (E12) | 185 ml |
HR2-079-13 | PEG/Ionic Liquid™ 2 #13 (F1) | 185 ml |
HR2-079-14 | PEG/Ionic Liquid™ 2 #14 (F2) | 185 ml |
HR2-079-15 | PEG/Ionic Liquid™ 2 #15 (F3) | 185 ml |
HR2-079-16 | PEG/Ionic Liquid™ 2 #16 (F4) | 185 ml |
HR2-079-17 | PEG/Ionic Liquid™ 2 #17 (F5) | 185 ml |
HR2-079-18 | PEG/Ionic Liquid™ 2 #18 (F6) | 185 ml |
HR2-079-19 | PEG/Ionic Liquid™ 2 #19 (F7) | 185 ml |
HR2-079-20 | PEG/Ionic Liquid™ 2 #20 (F8) | 185 ml |
HR2-079-21 | PEG/Ionic Liquid™ 2 #21 (F9) | 185 ml |
HR2-079-22 | PEG/Ionic Liquid™ 2 #22 (F10) | 185 ml |
HR2-079-23 | PEG/Ionic Liquid™ 2 #23 (F11) | 185 ml |
HR2-079-24 | PEG/Ionic Liquid™ 2 #24 (F12) | 185 ml |
HR2-079-25 | PEG/Ionic Liquid™ 2 #25 (G1) | 185 ml |
HR2-079-26 | PEG/Ionic Liquid™ 2 #26 (G2) | 185 ml |
HR2-079-27 | PEG/Ionic Liquid™ 2 #27 (G3) | 185 ml |
HR2-079-28 | PEG/Ionic Liquid™ 2 #28 (G4) | 185 ml |
HR2-079-29 | PEG/Ionic Liquid™ 2 #29 (G5) | 185 ml |
HR2-079-30 | PEG/Ionic Liquid™ 2 #30 (G6) | 185 ml |
HR2-079-31 | PEG/Ionic Liquid™ 2 #31 (G7) | 185 ml |
HR2-079-32 | PEG/Ionic Liquid™ 2 #32 (G8) | 185 ml |
HR2-079-33 | PEG/Ionic Liquid™ 2 #33 (G9) | 185 ml |
HR2-079-34 | PEG/Ionic Liquid™ 2 #34 (G10) | 185 ml |
HR2-079-35 | PEG/Ionic Liquid™ 2 #35 (G11) | 185 ml |
HR2-079-36 | PEG/Ionic Liquid™ 2 #36 (G12) | 185 ml |
HR2-079-37 | PEG/Ionic Liquid™ 2 #37 (H1) | 185 ml |
HR2-079-38 | PEG/Ionic Liquid™ 2 #38 (H2) | 185 ml |
HR2-079-39 | PEG/Ionic Liquid™ 2 #39 (H3) | 185 ml |
HR2-079-40 | PEG/Ionic Liquid™ 2 #40 (H4) | 185 ml |
HR2-079-41 | PEG/Ionic Liquid™ 2 #41 (H5) | 185 ml |
HR2-079-42 | PEG/Ionic Liquid™ 2 #42 (H6) | 185 ml |
HR2-079-43 | PEG/Ionic Liquid™ 2 #43 (H7) | 185 ml |
HR2-079-44 | PEG/Ionic Liquid™ 2 #44 (H8) | 185 ml |
HR2-079-45 | PEG/Ionic Liquid™ 2 #45 (H9) | 185 ml |
HR2-079-46 | PEG/Ionic Liquid™ 2 #46 (H10) | 185 ml |
HR2-079-47 | PEG/Ionic Liquid™ 2 #47 (H11) | 185 ml |
HR2-079-48 | PEG/Ionic Liquid™ 2 #48 (H12) | 185 ml |
HR2-080 | PEG/pH™ | 10 ml |
HR2-080-01 | PEG/pH™ #01 (A1) | 185 ml |
HR2-080-02 | PEG/pH™ #02 (A2) | 185 ml |
HR2-080-03 | PEG/pH™ #03 (A3) | 185 ml |
HR2-080-04 | PEG/pH™ #04 (A4) | 185 ml |
HR2-080-05 | PEG/pH™ #05 (A5) | 185 ml |
HR2-080-06 | PEG/pH™ #06 (A6) | 185 ml |
HR2-080-07 | PEG/pH™ #07 (A7) | 185 ml |
HR2-080-08 | PEG/pH™ #08 (A8) | 185 ml |
HR2-080-09 | PEG/pH™ #09 (A9) | 185 ml |
HR2-080-10 | PEG/pH™ #10 (A10) | 185 ml |
HR2-080-11 | PEG/pH™ #11 (A11) | 185 ml |
HR2-080-12 | PEG/pH™ #12 (A12) | 185 ml |
HR2-080-13 | PEG/pH™ #13 (B1) | 185 ml |
HR2-080-14 | PEG/pH™ #14 (B2) | 185 ml |
HR2-080-15 | PEG/pH™ #15 (B3) | 185 ml |
HR2-080-16 | PEG/pH™ #16 (B4) | 185 ml |
HR2-080-17 | PEG/pH™ #17 (B5) | 185 ml |
HR2-080-18 | PEG/pH™ #18 (B6) | 185 ml |
HR2-080-19 | PEG/pH™ #19 (B7) | 185 ml |
HR2-080-20 | PEG/pH™ #20 (B8) | 185 ml |
HR2-080-21 | PEG/pH™ #21 (B9) | 185 ml |
HR2-080-22 | PEG/pH™ #22 (B10) | 185 ml |
HR2-080-23 | PEG/pH™ #23 (B11) | 185 ml |
HR2-080-24 | PEG/pH™ #24 (B12) | 185 ml |
HR2-080-25 | PEG/pH™ #25 (C1) | 185 ml |
HR2-080-26 | PEG/pH™ #26 (C2) | 185 ml |
HR2-080-27 | PEG/pH™ #27 (C3) | 185 ml |
HR2-080-28 | PEG/pH™ #28 (C4) | 185 ml |
HR2-080-29 | PEG/pH™ #29 (C5) | 185 ml |
HR2-080-30 | PEG/pH™ #30 (C6) | 185 ml |
HR2-080-31 | PEG/pH™ #31 (C7) | 185 ml |
HR2-080-32 | PEG/pH™ #32 (C8) | 185 ml |
HR2-080-33 | PEG/pH™ #33 (C9) | 185 ml |
HR2-080-34 | PEG/pH™ #34 (C10) | 185 ml |
HR2-080-35 | PEG/pH™ #35 (C11) | 185 ml |
HR2-080-36 | PEG/pH™ #36 (C12) | 185 ml |
HR2-080-37 | PEG/pH™ #37 (D1) | 185 ml |
HR2-080-38 | PEG/pH™ #38 (D2) | 185 ml |
HR2-080-39 | PEG/pH™ #39 (D3) | 185 ml |
HR2-080-40 | PEG/pH™ #40 (D4) | 185 ml |
HR2-080-41 | PEG/pH™ #41 (D5) | 185 ml |
HR2-080-42 | PEG/pH™ #42 (D6) | 185 ml |
HR2-080-43 | PEG/pH™ #43 (D7) | 185 ml |
HR2-080-44 | PEG/pH™ #44 (D8) | 185 ml |
HR2-080-45 | PEG/pH™ #45 (D9) | 185 ml |
HR2-080-46 | PEG/pH™ #46 (D10) | 185 ml |
HR2-080-47 | PEG/pH™ #47 (D11) | 185 ml |
HR2-080-48 | PEG/pH™ #48 (D12) | 185 ml |
HR2-081 | PEG/pH™ 2 | 10 ml |
HR2-081-01 | PEG/pH™ 2 #01 (E1) | 185 ml |
HR2-081-02 | PEG/pH™ 2 #02 (E2) | 185 ml |
HR2-081-03 | PEG/pH™ 2 #03 (E3) | 185 ml |
HR2-081-04 | PEG/pH™ 2 #04 (E4) | 185 ml |
HR2-081-05 | PEG/pH™ 2 #05 (E5) | 185 ml |
HR2-081-06 | PEG/pH™ 2 #06 (E6) | 185 ml |
HR2-081-07 | PEG/pH™ 2 #07 (E7) | 185 ml |
HR2-081-08 | PEG/pH™ 2 #08 (E8) | 185 ml |
HR2-081-09 | PEG/pH™ 2 #09 (E9) | 185 ml |
HR2-081-10 | PEG/pH™ 2 #10 (E10) | 185 ml |
HR2-081-11 | PEG/pH™ 2 #11 (E11) | 185 ml |
HR2-081-12 | PEG/pH™ 2 #12 (E12) | 185 ml |
HR2-081-13 | PEG/pH™ 2 #13 (F1) | 185 ml |
HR2-081-14 | PEG/pH™ 2 #14 (F2) | 185 ml |
HR2-081-15 | PEG/pH™ 2 #15 (F3) | 185 ml |
HR2-081-16 | PEG/pH™ 2 #16 (F4) | 185 ml |
HR2-081-17 | PEG/pH™ 2 #17 (F5) | 185 ml |
HR2-081-18 | PEG/pH™ 2 #18 (F6) | 185 ml |
HR2-081-19 | PEG/pH™ 2 #19 (F7) | 185 ml |
HR2-081-20 | PEG/pH™ 2 #20 (F8) | 185 ml |
HR2-081-21 | PEG/pH™ 2 #21 (F9) | 185 ml |
HR2-081-22 | PEG/pH™ 2 #22 (F10) | 185 ml |
HR2-081-23 | PEG/pH™ 2 #23 (F11) | 185 ml |
HR2-081-24 | PEG/pH™ 2 #24 (F12) | 185 ml |
HR2-081-25 | PEG/pH™ 2 #25 (G1) | 185 ml |
HR2-081-26 | PEG/pH™ 2 #26 (G2) | 185 ml |
HR2-081-27 | PEG/pH™ 2 #27 (G3) | 185 ml |
HR2-081-28 | PEG/pH™ 2 #28 (G4) | 185 ml |
HR2-081-29 | PEG/pH™ 2 #29 (G5) | 185 ml |
HR2-081-30 | PEG/pH™ 2 #30 (G6) | 185 ml |
HR2-081-31 | PEG/pH™ 2 #31 (G7) | 185 ml |
HR2-081-32 | PEG/pH™ 2 #32 (G8) | 185 ml |
HR2-081-33 | PEG/pH™ 2 #33 (G9) | 185 ml |
HR2-081-34 | PEG/pH™ 2 #34 (G10) | 185 ml |
HR2-081-35 | PEG/pH™ 2 #35 (G11) | 185 ml |
HR2-081-36 | PEG/pH™ 2 #36 (G12) | 185 ml |
HR2-081-37 | PEG/pH™ 2 #37 (H1) | 185 ml |
HR2-081-38 | PEG/pH™ 2 #38 (H2) | 185 ml |
HR2-081-39 | PEG/pH™ 2 #39 (H3) | 185 ml |
